1
/
of
1
Riese & Muller
Riese & Muller Nevo3 GT Touring
Riese & Muller Nevo3 GT Touring
Regular price
€3.599,00
Regular price
€5.130,00
Sale price
€3.599,00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
Configuration accessories:
- Battery: 625Wh
- Display: Kiox Cockpit
- Front luggage rack
| Frame color | dynamic red metallic*; lunar gray metallic*; pure white* |
| Suspension fork | Suntour Aion, Air, tapered, 100mm; Suntour XCR32 27.5", Air, tapered, black* |
| Headset | Acros IntegrationX, block lock |
| Seatpost | Cane Creek New Thudbuster ST |
| Saddle clamp | Kalloy SC-201, 40.0mm |
| Tyres | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Big Ben Plus 55-559 Reflex*; Schwalbe Johnny Watts 60-584*; Schwalbe Smart Sam Plus 57-559 Reflex* |
| Inner tubes | Schwalbe AV21; Schwalbe AV13* |
| Rims | Rodi Tryp35 27.5"; Alex MD30 26"* |
| Front hub | Novatec Disc 32H |
| Rear hub | Shimano Deore XT Disc, 36H |
| Drums | Bosch PowerTube 625 Horizontal, 36 V, 13.4 Ah/625Wh* |
| Motor | Performance Line CX (Gen4) |
| Display | Bosch Kiox* |
| Cranks | FSA/Riese & Müller, 170 mm |
| Crown | 42T; 48T* |
| Chain protection | Kettenschutzring |
| Chain | KMC X11 ( 123x ); KMC X11 ( 119x )* |
| Cassette | Shimano SLX 11-speed, 11-46 |
| Saddle | Selle Royal New Lookin Moderate Male; Selle Royal Nuvola* |
| Pedals | VP-183; VP-196, Alu*; VP-658, oversized spindle * |
| Exchange | Shimano Deore XT Shadow+, 11-speed |
| Gear lever | Shimano SLX, 11-speed |
| Handlebar | Humpert ergotec Ergo XXL, 31.8 mm; Satori R&M Custom, 25.4mm, Alu* |
| Handlebar stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
| Knobs | Ergon ergonomic; Ergon GP30-L* |
| Brakes | Magura MT4, disc brake; Magura MT5, disc brake |
| Front light | Supernova mini 2 |
| Rear light | Busch & Müller Toplight 2C LED |
| Mudguards | SKS A69R; SKS A65R* |
| Luggage rack | Riese & Müller, MIK |
| Elastic rubber | Bible |
| Easel | Ursus R78 King 2 Kickstand |
* May differ depending on availability in your country, model variant or configuration
Geometry
| Top tube length | 60 |
| Reach | 37 |
| Stacks | 69.5 |
| Handlebar column angle | 68 |
| Seat tube corner | 74 |
| Remaining travel | 96 |
| Step | 114.5 |
| Pedal base height | 27.5 |
| Access height | 43.5 |
| Back length | 48 |
| Total length | 185.5 |
| Wheel size | 27.5 |
| Control unit tube length | 170 |
| Front suspension travel | 100 |
| Rear width | 135 |
| Gear ratio | 2.00-8.36 |
| Weight | 28.2 |
| Weight | 62 |
| Permissible total weight | 140 |
| Roof rack release | 20 |
| Handlebar bag/basket release | 3 |
| Child seat release | Yes |
| Tow release, single | Yes |
| Tow release, double | Yes |
| Bike-Trailer release | Yes |
Share
