1
/
of
1
Merida
Merida eSPRESSO 400 S EQ
Merida eSPRESSO 400 S EQ
Regular price
€1.799,50
Regular price
€3.599,00
Sale price
€1.799,50
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Merida eSPRESSO 400 S EQ
SPECIFICATIONS
| Measures | L(55), L(55L), M(51), M(51L), S(47), S(47L), XL(59), XS(43), XS(43L) |
| Color | GLOSSY WHITE(BLACK), MATT ANTHRACITE(BLACK), MATT ANTHRACITE(BLACK), SILK BLUE(BLACK) |
| Chassis | eSPRESSO LITE II; MAT aluminum; 700C WHS; 142x12 AST; intubes; max. 504 Wh |
| Fork | Suntour NEX E25; Coils; 63 STR |
| Front brake | Shimano MT-200; 2 pistons |
| Rear brake | Shimano MT-200; 2 pistons |
| Chain | KMC e9S |
| Crankset | Shimano CRE61; 38 ATC |
| Exchange | Shimano Deore M592 |
| Sprocket pack | Shimano HG200; 11-36 ATC; 9 GER |
| Handlebar bend | MERIDA EXPERT TK; MAT aluminum; 660 WHB; 15 RHB |
| Handlebar stem | MERIDA EXPERT CT; MAT aluminum; 31.8 DSH; adjustable |
| Headset | Merida 2346 Neck |
| Front hub | Shimano TX505; 100x9 WHF; 32 SPH; Centerlock |
| Rear hub | Shimano MT400; 142x12WHR; 36 SPH; Centerlock |
| Circles | MERIDA COMP TK; 20 IWR; MAT aluminium |
| Saddle | MERIDA EXPERT TK; V-mount |
| Seat post | MERIDA EXPERT CC; MAT aluminum; 34.9 DSP; 0 SSB |
| Right command | Shimano Altus M3100 |
| Rays | Black stainless |
| Tyres | Continental RIDE Cruiser; 622-50; wire; reflecting line |
| Pedals | VP; VPE-891 |
| Crank | Shimano FC-E6100; 170 mm |
| Easel | CL-KA98 |
| Doorbell | Alloy |
| Saddle clamp | MERIDA Expert |
| Knobs | MERIDA EXPERT TK |
| Padlock | Abus 5650 LH-3 lock |
| Drive unit | Shimano E6100; 60Nm |
| Mudguards | Sunnywheel SW-FA311-60E1 (MSB) |
| Luggage rack | MERIDA MIK Carrier with Spring clip & Spanninga rear light |
| Front light | Herrmans H-BLACK MR4 E |
| Rear light | Spanninga Commuter GLOW XE |
| E-battery | Shimano E8035; 504Wh |
| Display | Shimano SC-E5000 |
GEOMETRIES
| FS - Frame size (mm) | XS | S | M | L | XL |
| ST - Seat tube (mm) | 430 | 470 | 510 | 550 | 590 |
| TT - Top tube (mm) | 565 | 580 | 590 | 610 | 630 |
| HT - Head tube (mm) | 130 | 140 | 155 | 175 | 205 |
| HTA - Head tube angle (°) | 70.5 | 71 | 71 | 71.5 | 71.5 |
| STA - Seat tube angle (°) | 75 | 74.5 | 74.5 | 74 | 74 |
| CS - Chain stay length (mm) | 478 | 478 | 478 | 478 | 478 |
| BD - Bottom bracked drop (mm) | 70 | 70 | 70 | 70 | 70 |
| FO - Fork length (mm) | 475 | 475 | 475 | 475 | 475 |
| SH - Stand over height (mm) | 724 | 758 | 793 | 828 | 864 |
| S - Stack (mm) | 626 | 637 | 651.5 | 672.5 | 701 |
| R - Reach (mm) | 397 | 403 | 409 | 417 | 429 |
| WB - Wheel base (mm) | 1114 | 1118 | 1129 | 1138 | 1159.5 |
Share
