1
/
of
1
Merida
Merida Big.Nine 60 - 2X
Merida Big.Nine 60 - 2X
Regular price
€499,00
Regular price
€960,00
Sale price
€499,00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Merida Big.Nine 60 - 2X
SPECIFICATIONS
| Measures | L(18.5), M(17), S(14.5), XL(20), XXL(22) |
| Color | MATT BRONZE(BLACK), MATT DARK SILVER(SILVER), RACE RED(ORANGE), SILK PURPLE(CHAMPAGNE) |
| Chassis | BIG.NINE TFS III; MAT aluminium; 29 WHS; 135x9 AST; BSA BBR |
| Fork | Rock Shox Judy TK; Coils; 100mm suspension travel Lockout; 46mm offset fork |
| Front brake | Shimano ST-EF505; BR-MT200 brake caliper |
| Rear brake | Shimano ST-EF505; BR-MT200 brake caliper |
| Chain | KMC M99 |
| Crankset | Shimano MT101-2; 36-22 teeth |
| Exchange | Shimano RD-M370 |
| Sprocket pack | Shimano CS-HG200; 11-32 teeth; 9 speed |
| Handlebar bend | MERIDA CC; MAT aluminum; 690mm width; 15mm laughed |
| Handlebar stem | MERIDA CC; MAT aluminum; 31.8mm diameter; 6?stem angle |
| Headset | Merida M2345 |
| Front hub | Shimano TX505; 100x9mm width front hub; 32 spoke holes; Centerlock |
| Rear Hub | Shimano TX505; 135x9mm width rear hub; 32 spoke holes; Centerlock |
| Circles | MERIDA CC; 17mm inner width; MAT aluminium |
| Saddle | Merida Sport comfort |
| Seat post | MERIDA COMP CC; MAT aluminum; 30.9 DSP; 0 SSB |
| Right command | Shimano ST-EF505 |
| Left command | Shimano ST-EF505-2L |
| Rays | Black steel |
| Tyres | MERIDA K1080; 29x2.2"; wire |
| Pedals | VP VPE-891 |
| Crank | 170mm-S, 175mm-M/XXL |
| Movement series | Shimano BB-UN100 |
| Doorbell | YWS-Alloy |
| Saddle clamp | MERIDA comp QR |
| Knobs | MERIDA EC |
| Derailleur | Shimano FD-M2020-TS |
GEOMETRIES
| FS - Frame size (mm) | S | M | L | XL | XXL |
| ST - Seat tube (mm) | 370 | 430 | 470 | 510 | 560 |
| TT - Top tube (mm) | 570 | 590 | 610 | 630 | 650 |
| HT - Head tube (mm) | 100 | 115 | 130 | 145 | 160 |
| HTA - Head tube angle (°) | 70 | 70 | 70 | 70 | 70 |
| STA - Seat tube angle (°) | 73 | 73 | 73 | 73 | 73 |
| CS - Chain stay length (mm) | 440 | 440 | 440 | 440 | 440 |
| BD - Bottom bracked drop (mm) | 60 | 60 | 60 | 60 | 60 |
| FO - Fork length (mm) | 506 | 506 | 506 | 506 | 506 |
| SH - Stand over height (mm) | 679 | 727 | 763 | 800 | 843 |
| S - Stack (mm) | 614 | 628 | 642 | 656 | 670 |
| R - Reach (mm) | 382 | 398 | 414 | 429 | 445 |
| WB - Wheel base (mm) | 1069 | 1090 | 1110 | 1131 | 1152 |
Share
