Kona
Kona Lana'i
Kona Lana'i
Couldn't load pickup availability
We all remember our first mountain bike. For many of us it was a bike like the Lana'i. Affordable enough that it doesn't feel too risky, but packed with components that give you the freedom to explore off-road. The Lana'i features integrated shifters and brake levers to streamline the cabin and is now available in three wheel sizes: 26” for size XS, 27.5” for S and M and 29” for L and XL . With an 8-speed transmission, grippy disc brakes and a 100mm travel fork, the Lana'i is the perfect way to savor what true singletrack has to offer.
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | XS (26"), S (27.5"), M (27.5"), L (29"), XL (29") |
| REAR SHOCK | n/a |
| FORK | Suntour XCT30 DS Coil Spring 100mm |
| CRANKARMS | Shimano Altus |
| CHAINRINGS | 22/36t |
| B/B | Feimin 73mm |
| PEDALS | Kona JS2 |
| CHAIN | KMC Z8.3 |
| BOXES | Shimano HG200 12-32t 8spd |
| CHAINGUIDE | n/a |
| F/D | Shimano Altus |
| R/D | Shimano Altus |
| SHIFTERS | Shimano Altus |
| BRAKE CALIPERS | Tektro M280 |
| FRONT BRAKE ROTOR | Tektro 180mm |
| REAR BRAKE ROTOR | Tektro 160mm |
| BRAKE LEVERS | Shimano Altus |
| HEADSET | Feimen HP-H868B |
| HANDLEBAR | Kona Aluminum Riser |
| STEM | Kona Control |
| SEATPOST | Kona Thumb w/Offset 31.6mm |
| SEAT CLAMP | Kona QR |
| GRIPS | Kona Key Grip Slip on |
| SADDLE | Kona XC |
| FRONT HUB | Joytech 100x9mm |
| REAR HUB | Joytech 135x10mm |
| SPOKES | Stainless Black 14g |
| RIMS | Alex DP27K |
| FRONT TIRE | WTB Trail Boss 29/27.5/26x2.25" |
| REAR TIRE | WTB Trail Boss 29/27.5/26x2.25" |
| COLOR PAINT | Satin Black or Satin Dirty Cyan w/ Gloss Tropicana Fade Decals |
*The manufacturer reserves the right to change information on the website without notice, including specifications, models, colors and materials.
*Images are for indicative purposes only and may not correspond to the product description.
GEOMETRIES
| SIZE | XS | S | M | L | XL | |
| 1 | ST LENGTH | 331 | 370 | 420 | 470 | 530 |
| 2 | TT LENGTH | 549 | 572 | 600 | 631 | 669 |
| 3 | REACH | 400 | 415 | 440 | 465 | 500 |
| 4 | STACK | 556 | 585 | 599 | 620 | 629 |
| 5 | STANDOVER | 675 | 710 | 718 | 738 | 760 |
| 6 | HT ANGLE | 67.5 | 68 | 68 | 68.0 | 68.0 |
| 7 | HT LENGTH | 100 | 100 | 115 | 115 | 125 |
| 8 | ST ANGLE | 75 | 75 | 75 | 75 | 75 |
| 9 | CS LENGTH | 425 | 435 | 435 | 450 | 450 |
| 10 | BB DROP | 30 | 50 | 50 | 60 | 60 |
| 11 | BB HEIGHT | 303 | 304 | 304 | 315 | 315 |
| 12 | WHEELBASE | 1085 | 1109 | 1139 | 1192 | 1231 |
| 13 | FRONT CENTER | 662 | 678 | 709 | 749 | 787 |
| 14 | FORK LENGTH | 483 | 490 | 490 | 506 | 506 |
| 15 | FORK OFFSET | 40 | 42 | 42 | 51 | 51 |

Share
